New Listing
In-Person: 08/20 1:00 PM - 5:00 PMUp to 12,000 Dollars towards closing cost with the use of preferred lender + move in package (fridge and blinds). See Sales Manager for details. $2000 Real Heroes Discount available for qualified buyers (Active and Retired military, First Responders, and Teachers). The Hollins Plan offers convenience and flexibility with 4 bedrooms, 3 bathrooms, and a 2-car garage. The well-appointed kitchen is perfect for culinary enthusiasts. The family room is located just off the kitchen and dining for an open concept main level for easy daily living and entertaining. The primary bedroom boasts a large walk-in closet, while two additional bedrooms provide personal space. Don't miss out on this perfect blend of comfort, functionality, and style!
| MLS # | 100596325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,015 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Stanley Martin GA/SC Brokerage LLC | Tonya Merritt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,455 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.17 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Irrigation System, Cluster Mailboxes, See Remarks |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage |
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Book Number | 50 |
|---|---|
| Tax Legal Description | PROVIDENCE STATION PSP3 LOT 310PHASE C24524 HARTSHORN CIRCLE |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Providence Station |
| Elementary School | Graniteville Elementary |
| High School | Midland Valley |
| Listing VS Median (in Providence Station) | |
Price: $337,705 low | high Med: $329,438 sqft: 2,455 low | high Med: 2,561 $ / sqft: $138 low | high Med: $130 On site: 6 low | high Med: 98 | |
| Open House |
|---|
| In-Person 08/20 1:00 PM - 5:00 PM |
| In-Person 08/22 1:00 PM - 5:00 PM |
| In-Person 08/23 1:00 PM - 5:00 PM |
| In-Person 08/24 12:00 PM - 5:00 PM |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Providence Station |
| Elementary School | Graniteville Elementary |
| High School | Midland Valley |
| Listing VS Median (in Providence Station) | |
Price: $337,705 low | high Med: $329,438 sqft: 2,455 low | high Med: 2,561 $ / sqft: $138 low | high Med: $130 On site: 6 low | high Med: 98 | |