Welcome to the Walden -- a beautifully crafted home designed for modern living. SPACIOUS, OPEN-CONCEPT FLOOR PLAN The Walden plan offers a bright, open layout ideal for entertaining and everyday comfort. Enjoy a chef-inspired kitchen with quartz countertops, a large island, and a pantry, plus a formal dining room, a casual breakfast nook, and a relaxing screened porch. Large fenced-in yard. 4 Bedrooms | 3 Bathrooms. The first floor owner's suite is a true retreat, featuring a large walk-in tile shower and a free-standing tub. Refined finishes throughout include level 2 hardwood flooring, built-in bench seat with coat hooks, crown molding, and 5¼'' baseboards. SMART HOME PACKAGE INCLUDED This home comes fully equipped with a premium smart home system: Ring Doorbell Camera (Wi-Fi, Ring app) 2 Power Over Ethernet (POE) Outdoor Cameras -- 1 front, 1 rear (Ring app) LiftMaster Smart Garage Door Opener (myQ app) Honeywell T6 Z-Wave Smart Thermostat (Resideo app) Home Connect 620 Smart Keypad Door Lock with Z-Wave Technology (Ring app)
| MLS # | 100571281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,080 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | Carolyn McLawhorn Realty | Carolyn McLawhorn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,919 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA20 |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Mud Room, Solid Surface, Ceiling Fan(s), Pantry, Walk-in Shower, Built-in Features, Gas Log, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Natural Gas Available, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 471300 |
|---|---|
| Tax Book Number | 92 |
| Tax Legal Description | The Preserve at Langston |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | The Preserve at Langston |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in The Preserve at Langston) | |
Price: $471,300 low | high Med: $414,300 sqft: 2,919 low | high Med: 2,198 $ / sqft: $161 low | high Med: $189 On site: 109 low | high Med: 209 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | The Preserve at Langston |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in The Preserve at Langston) | |
Price: $471,300 low | high Med: $414,300 sqft: 2,919 low | high Med: 2,198 $ / sqft: $161 low | high Med: $189 On site: 109 low | high Med: 209 | |