Discover the Weaverplan--where exceptional luxury and modern style combine for the ultimate living experience! Impress your guests with a grand open-concept layout, perfect for entertaining and highlighted by a stunning oversized kitchen island with quartz countertops, sleek wall oven and microwave, and a premium cooktop. Retreat to your lavish downstairs master suite, featuring a spa-inspired bathroom with a freestanding tub, designer tile shower, and elegant quartz finishes. Entertain effortlessly in two spacious guest bedrooms, a formal dining room, and a screened porch designed for year-round relaxation. Upstairs, enjoy a versatile bonus room with a full bath--ideal for a home office, playroom, or guest suite. Designer touches throughout--including a custom bench seat with coat hooks, exposed beams, and custom wall box trim--add warmth and character to every corner. Plus, enjoy cutting-edge smart home technology Ring Doorbell Camera (Wi-Fi, Ring app) 2 Power Over Ethernet (POE) Outdoor Cameras -- 1 front, 1 rear (Ring app) LiftMaster Smart Garage Door Opener (myQ app) Honeywell T6 Z-Wave Smart Thermostat (Resideo app) Home Connect 620 Smart Keypad Door Lock with Z-Wave Technology (Ring ap
| MLS # | 100568847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,080 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 120 |
| Listing Provided By | Carolyn McLawhorn Realty | Carolyn McLawhorn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,615 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RA20 |
| Acreage | 0.32 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Solid Surface, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Built-in Features, Eat-in Kitchen, Gas Log, Split Foyer, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Cameras Included |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 466500 |
|---|---|
| Tax Book Number | 92 |
| Tax Legal Description | The Preserve at Langston |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | The Preserve at Langston |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in The Preserve at Langston) | |
Price: $466,500 low | high Med: $414,300 sqft: 2,615 low | high Med: 2,198 $ / sqft: $178 low | high Med: $189 On site: 120 low | high Med: 209 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | The Preserve at Langston |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in The Preserve at Langston) | |
Price: $466,500 low | high Med: $414,300 sqft: 2,615 low | high Med: 2,198 $ / sqft: $178 low | high Med: $189 On site: 120 low | high Med: 209 | |