The Dawson is a ranch-style home featuring 3 bedrooms, 2 full bathrooms and a 2-car garage. The Dawson's open floor plan which showcases a modern kitchen equipped with granite countertops, stainless steel appliances and an eat-in dining area ideal for entertaining. This home is amazing with just our standard features, however there are plenty of upgrades available! Seller will provide closing cost assistance with use of a preferred lender.
| MLS # | 100561596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 153 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Kim Old |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,805 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SR |
| Acreage | 3.84 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 60780 |
|---|---|
| Tax Book Number | 9 |
| Tax Legal Description | Lot 2 Horseshoe Road, appox 3.84 acres |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $489,900 low | high Med: $504,475 sqft: 1,805 low | high Med: 2,029 $ / sqft: $271 low | high Med: $250 On site: 153 low | high Med: 82.5 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $489,900 low | high Med: $504,475 sqft: 1,805 low | high Med: 2,029 $ / sqft: $271 low | high Med: $250 On site: 153 low | high Med: 82.5 | |