Welcome to your private slice of paradise in the highly sought-after equestrian community of Fox Hollow. Situated on 7.68 picturesque acres, this gorgeous custom-built home -only 4 years old- offers the perfect blend of luxury, space, and country living. Boasting 2,385 square feet, this thoughtfully designed home features 4 spacious bedrooms and 3 full bathrooms, with high-end finishes throughout. The kitchen and bathrooms are beautifully appointed with granite countertops, soft-close cabinets and drawers, and timeless design details. Above-code insulation, an HVAC system under warranty, and modern construction provide peace of mind and energy efficiency. Enjoy comfort and convenience with remote-controlled ceiling fans, recessed lighting, and a surround sound system throughout the home - including the back patio, making it ideal for entertaining. Step outside to relax by the outdoor fireplace and take in the serene views of your expansive property. The generously sized primary bedroom is a true retreat, complete with a huge ensuite bathroom and an enormous walk-in closet. Additional highlights include a full-size pantry, an ample laundry room, and a 2-car garage. A standout feature of the property is the 40 x 40 detached carport with power already in place -easily convertible into a workshop, barn, or horse stable to suit your needs. Fox Hollow offers exceptional equestrian amenities, including miles of riding trails and an arena with jumps & obstacles. The home is also just a short walk to Boyd Pond Park, where you'll find walking trails, a playground, fishing pond, grilling areas, and courts & fields for basketball, baseball, football, soccer, and disc golf. This is more than a home- it's a lifestyle. Don't miss your opportunity to own this stunning property.
| MLS # | 98253178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 179 |
| Listing Provided By | Douglas Lane Real Estate Group | Jennifer Henderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,385 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Ak1 |
| Acreage | 7.68 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Multi Units |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Utility Sink |
| Rooms Total | 8 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Wooded, Secluded, Sprinklers in Front, Sprinklers in Rear |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s), Security System Owned |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Carport, Detached, Concrete, Garage Door Opener, Garage, Parking Pad |
| Utilities | Cable Available |
|---|
| Tax Book Number | 789 |
|---|---|
| Tax Legal Description | Fox Hollow Lot 44 Section 2 |
| State | SC |
|---|---|
| County | Aiken |
| City | Beech Island |
| Zip Code | 29842 |
| Community Name | Fox Hollow |
| Elementary School | Warrenville |
| High School | Midland Valley |
| Listing VS Median (in Fox Hollow) | |
Price: $759,000 low | high Med: $372,000 sqft: 2,385 low | high Med: 1,861 $ / sqft: $318 low | high Med: $201 On site: 179 low | high Med: 131 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Beech Island |
| Zip Code | 29842 |
| Community Name | Fox Hollow |
| Elementary School | Warrenville |
| High School | Midland Valley |
| Listing VS Median (in Fox Hollow) | |
Price: $759,000 low | high Med: $372,000 sqft: 2,385 low | high Med: 1,861 $ / sqft: $318 low | high Med: $201 On site: 179 low | high Med: 131 | |