New ListingWelcome to easy living in the highly coveted Spence Place! This desirable end-unit townhome offers an inviting blend of comfort, space, and convenience. The spacious, open kitchen features a large island and plenty of room for a formal dining table, chairs, and buffet, making it perfect for entertaining and everyday living. The home offers two bedrooms and two full bathrooms on the main level, along with a formal living room and an abundance of storage throughout. Upstairs, you'll find a versatile bonus/flex space with its own full bathroom, ideal for a guest suite, home office, hobby room, or additional living area. Enjoy relaxing on the screened-in rear patio, plus the added convenience of a detached garage with a covered walkway and shared rear one-car parking. Conveniently located and designed for a low-maintenance lifestyle, this townhome lets you enjoy all the comforts of home without the hassle of yard work. Come experience carefree living in Spence Place!
| MLS # | 100617776 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,540 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Listing Provided By | REMAX Complete | Matilda Faircloth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,684 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-7 |
| Property View | None |
| Interior Features | Master Downstairs, Solid Surface, Built-in Features, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 4 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Shared Driveway, Covered, Detached, Garage Door Opener |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 229600 |
|---|---|
| Tax Book Number | H |
| Tax Legal Description | LT 801 SPENCE PL |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Spence Place |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Spence Place) | |
Price: $245,000 low | high Med: $231,950 sqft: 1,684 low | high Med: 1,715 $ / sqft: $145 low | high Med: $135 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Spence Place |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Spence Place) | |
Price: $245,000 low | high Med: $231,950 sqft: 1,684 low | high Med: 1,715 $ / sqft: $145 low | high Med: $135 | |