In-Person: 08/22 9:00 AM - 9:00 PM: NEW CONSTRUCTION | WOODED HOMESITE | 1,897 SQ. FT. Welcome to The Easton at Pinewood, a beautifully designed 3-bedroom, 2-bathroom single-family home offering 1,897 square feet of thoughtfully designed living space. Ideally positioned on a premium private homesite, this property offers a private, natural backdrop and a sense of privacy you can enjoy for years to come. From the moment you enter the foyer, the open-concept layout creates an inviting flow between the kitchen, dining area, and spacious family room. The gourmet kitchen offers ample counter space and a functional layout, making everyday meals and entertaining equally enjoyable. Large windows bring in abundant natural light, while the seamless connection to the outdoor living spaces makes it easy to extend your living and entertaining space beyond the walls of the home. Step outside to the screened patio and extended patio, where the privacy berm backdrop creates a peaceful setting for morning coffee, evening gatherings, or weekend BBQs. With the natural surroundings directly behind your homesite, you can enjoy added privacy and a tranquil outdoor retreat without sacrificing convenience. The main-level primary suite offers a relaxing private retreat, complete with a spacious bedroom, large walk-in closet, and ensuite bath featuring dual vanities and a walk-in shower. Two additional bedrooms and a full hall bath provide comfortable accommodations for family, guests, or a home office. Located in Pinewood, this home is also just a short walk from the community's impressive amenity area, featuring a pool, cabana, pickleball, putting green, and more. With its desirable open-concept design, exceptional outdoor living space, and premium wooded homesite offering lasting privacy, The Easton is an opportunity you won't want to miss. Photos shown are from a similar home. Contact us today to schedule a private tour or visit the model home and ask about our current incentives!
| MLS # | 100595686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | SM North Carolina Brokerage LLC | Kathryn P. Willis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,897 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.20 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot |
| View | See Remarks |
| Construction Materials | Shake Siding, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 166 |
|---|---|
| Tax Legal Description | na |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Pinewood |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | South Brunswick |
| Listing VS Median (in Pinewood) | |
Price: $419,990 low | high Med: $402,578 sqft: 1,897 low | high Med: 2,139 $ / sqft: $221 low | high Med: $188 On site: 8 low | high Med: 50.5 | |
| Open House |
|---|
| In-Person 08/22 9:00 AM - 9:00 PM |
| In-Person 08/23 9:00 AM - 9:00 PM |
| In-Person 08/24 9:00 AM - 9:00 PM |
| In-Person 08/25 9:00 AM - 9:00 PM |
| In-Person 08/26 9:00 AM - 9:00 PM |
| In-Person 08/27 9:00 AM - 9:00 PM |
| In-Person 08/28 9:00 AM - 9:00 PM |
| In-Person 08/29 9:00 AM - 9:00 PM |
| In-Person 08/30 9:00 AM - 9:00 PM |
| In-Person 08/31 9:00 AM - 9:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Pinewood |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | South Brunswick |
| Listing VS Median (in Pinewood) | |
Price: $419,990 low | high Med: $402,578 sqft: 1,897 low | high Med: 2,139 $ / sqft: $221 low | high Med: $188 On site: 8 low | high Med: 50.5 | |