Price Reduced ListingLocated in the Summer Bay Villas neighborhood, this beautifully maintained end unit townhome offers a spacious and functional floor plan filled with natural light. Vaulted ceilings enhance the open concept main living area, where the kitchen, dining, and living spaces flow seamlessly together opening onto a covered patio, ideal for relaxing or entertaining. The kitchen features ample counter space, a pantry, and an eat-in bar area. The primary suite is conveniently located on the first floor and includes a large walk-in closet and an ensuite bath with dual vanities, a soaking tub, and a separate shower. A one car garage with built-in shelving provides excellent additional storage. Upstairs, you'll find two guest bedrooms, a full bathroom, and a versatile loft space overlooking the living room below, perfect for a home office or flex space. One bedroom includes a charming dormer nook and a walk-in closet, while the loft also offers additional storage. Situated on the only cul-de-sac in the neighborhood and overlooking open green space, this home offers added privacy and relaxing views. Conveniently located near shopping, dining, and recreation in Leland, next to Westgate Nature Park, and just minutes from downtown Wilmington, this property combines comfort, convenience, and location.
| MLS # | 100555310 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,332 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 183 |
| Listing Provided By | Salt and Stone Property Group | Jesse A Canady |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,773 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Le-M-F |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 263980 |
|---|---|
| Tax Book Number | 00121 |
| Tax Legal Description | TH-105 SUMMER BAY VILLAS TOWNHOMES PL 121/41 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Summer Bay Villas Townhomes |
| School District | Brunswick County Schools |
| Elementary School | Belville |
| High School | North Brunswick |
| Listing VS Median (in Summer Bay Villas Townhomes) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,773 low | high Med: 1,773 $ / sqft: $155 low | high Med: $155 On site: 183 low | high Med: 183 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Summer Bay Villas Townhomes |
| School District | Brunswick County Schools |
| Elementary School | Belville |
| High School | North Brunswick |
| Listing VS Median (in Summer Bay Villas Townhomes) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,773 low | high Med: 1,773 $ / sqft: $155 low | high Med: $155 On site: 183 low | high Med: 183 | |
![]() | $325,000253 Haywood CourtLeland, NC 28451 |
![]() | $325,000247 Ross CourtLeland, NC 28451 |