In-Person: 08/22 11:00 AM - 1:00 PMWATER VIEW HOME IN INTRACOASTAL WATERWAY TOWN - Welcome to this spacious and inviting 3-bedroom, 3-full-bath home located in the charming waterfront town of Belhaven. Offering glimpses of the water and a thoughtfully designed layout, this home combines comfort, functionality, and small-town coastal living. Inside, you'll find a separate dining room perfect for entertaining, a dedicated laundry room, and an open living area highlighted by vaulted ceilings that create a bright and airy atmosphere. A unique mezzanine overlooks the dining room and kitchen, adding architectural character and providing a versatile space for a home office, reading nook, or additional living area. Enjoy the outdoors from the screened-in front porch, ideal for relaxing with your morning coffee. 2 public boat ramps are accessible within the city limits to launch your boat or jet-skis, so within minutes you can be enjoying some of the best fishing or recreational water sports around. For those needing extra storage or workspace, the property includes an impressive 17' x 31' storage building with an attached 23' x 10' carport, offering ample room for hobbies, equipment, boats, or recreational vehicles. Situated in the quaint Intracoastal Waterway town of Belhaven, you'll enjoy the convenience of nearby restaurants, local shopping, a medical clinic, pharmacies, banks, a grocery store, and a butcher shop--all while embracing the relaxed lifestyle of one of Eastern North Carolina's hidden gems.
| MLS # | 100589209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 36 |
| Listing Provided By | Rich Company-Bath Branch | Sonya Jordan Selby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,953 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.37 |
| Property View | ICW, River, Water |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Bookcases, Blinds/Shades, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Utility Sink |
| Rooms Total | 8 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Block, Raised, See Remarks, Crawl Space |
| Waterfront Features | None |
| View | ICW, River, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, On Site, Paved, Detached Carport, Parking Pad |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 329742 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | (.37 AC) 2 LTS N/S FRONT ST/THEODORE D JONES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $450,000 low | high Med: $375,000 sqft: 2,953 low | high Med: 1,900 $ / sqft: $152 low | high Med: $197 On site: 36 low | high Med: 28 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $450,000 low | high Med: $375,000 sqft: 2,953 low | high Med: 1,900 $ / sqft: $152 low | high Med: $197 On site: 36 low | high Med: 28 | |