New Listing
In-Person: 08/22 12:00 PM - 2:00 PMWelcome to 400 Dow Rd N in Carolina Beach! This well-maintained home offers the space, privacy, and outdoor amenities you've been looking for--without an HOA. Enjoy your own private inground saltwater pool, a spacious built-on sunroom, and a beautifully maintained lawn perfect for relaxing or entertaining. The property also features a detached shed for additional storage and a convenient 2-car garage. With plenty of room both inside and out, this home offers a wonderful opportunity to enjoy the Carolina Beach lifestyle with the freedom of no HOA restrictions. Come see all this property has to offer!
| MLS # | 100596898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 2004 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Kala Bannerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.45 |
| Property View | None |
| Interior Features | Mud Room, Whirlpool, Ceiling Fan(s), Blinds/Shades, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Garage Door Opener, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 1004400 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 20-R, PT 18 BLK 130 CAROLINA BEACH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Heart of Carolina Beach |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Heart of Carolina Beach) | |
Price: $899,999 low | high Med: $840,000 sqft: 2,500 low | high Med: 694 $ / sqft: $360 low | high Med: $1,210 On site: 3 low | high Med: 182 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Heart of Carolina Beach |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Heart of Carolina Beach) | |
Price: $899,999 low | high Med: $840,000 sqft: 2,500 low | high Med: 694 $ / sqft: $360 low | high Med: $1,210 On site: 3 low | high Med: 182 | |