Price Reduced ListingWelcome to this exceptional custom brick home in the sought-after Sterling Trace subdivision, perfectly situated on a spacious 1-acre lot with no city taxes and no HOA. Designed with both comfort and entertaining in mind, this home offers quality craftsmanship and thoughtful upgrades throughout. Step inside to find hardwood floors throughout the main level, elegant crown molding, plantation shutters, and a welcoming living room featuring custom built-in bookcases and a natural gas fireplace. The beautifully updated kitchen is the heart of the home, showcasing quartz countertops, a large center island, abundant cabinetry, and plenty of workspace for cooking and gathering. The primary suite is a true retreat with an updated spa-inspired bath featuring a stunning rainforest tile shower and a large walk-in closet. Just off the attached garage, you'll find a heated and cooled mudroom that serves as the perfect transition space for everyday living. The attached garage itself is also fully heated and cooled, providing year-round comfort for vehicles, projects, hobbies, or additional flexible workspace. Upstairs, you'll find new allergenic carpeting, updated lighting, an upstairs primary bedroom and a massive bonus room complete with custom cabinetry and a wet bar, making it ideal for entertaining, hobbies, or a media room. Outdoor living is second to none. Enjoy the custom outdoor kitchen featuring granite countertops, a griddle, grill, refrigerated drawers, and ample prep space, all covered by a beautiful new pergola. The fully fenced backyard with black aluminum fencing offers privacy and room to roam, while a 12x24 storage barn provides additional storage. Car enthusiasts, hobbyists, and anyone needing extra space will appreciate the impressive 34x40 detached garage with room for up to four vehicles, featuring a full-size garage door plus an additional screened garage door that allows you to enjoy the breeze while working, entertaining, or relaxing. The detached garage provides exceptional versatility for storage, recreation, or workshop needs. This one-of-a-kind property combines luxury, functionality, and unmatched indoor-outdoor living in a prime Sterling Trace location. Don't miss your opportunity to own this remarkable custom home.
| MLS # | 100592044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 23 |
| Listing Provided By | Century 21 The Realty Group | Michelle Lones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,889 |
| Garage | 6 |
| Story(s) | 2 |
| Zoning | RA20 |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Bookcases, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Exterior Features | Irrigation System, Outdoor Kitchen, Outdoor Grill |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Sprinklers in Front |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Natural Gas Available, Water Connected |
|---|
| Tax Assessed Value | 614405 |
|---|---|
| Tax Book Number | 42 |
| Tax Legal Description | Lot 31 Section 4 of Sterling Trace Subdivision |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Sterling Trace |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central High School |
| Listing VS Median (in Sterling Trace) | |
Price: $810,000 low | high Med: $785,000 sqft: 3,889 low | high Med: 4,950 $ / sqft: $208 low | high Med: $159 On site: 23 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Sterling Trace |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central High School |
| Listing VS Median (in Sterling Trace) | |
Price: $810,000 low | high Med: $785,000 sqft: 3,889 low | high Med: 4,950 $ / sqft: $208 low | high Med: $159 On site: 23 low | high Med: 55 | |