Welcome to the Redbud floor plan, a spacious two-story home offering 3,220 square feet of thoughtfully designed living space, ideal for modern families. With four bedrooms and two and a half bathrooms, this home provides the perfect balance of comfort, style, and functionality. The main level features a versatile study, perfect for a home office, flex space, or quiet retreat. Upstairs, you'll find all bedrooms conveniently located, along with a centrally positioned loft that serves as an ideal secondary living area, media room, or playroom. A well-placed upstairs laundry room adds to the home's everyday convenience. Step outside to enjoy the covered back patio overlooking a spacious backyard--perfect for relaxing evenings or entertaining guests. The community enhances your lifestyle with amenities including a playground and fire pit, creating inviting spaces to gather and unwind. Photos are for representation purposes only; upgrades and color selections may vary.
| MLS # | 100563012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 146 |
| Listing Provided By | Dream Finders Realty LLC | Team Dream |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,220 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20R |
| Acreage | 1.04 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Garage |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LT48 MARGOT MANOR |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Community Name | Margot Manor |
| Elementary School | Benson |
| High School | South Johnston |
| Listing VS Median (in Margot Manor) | |
Price: $511,990 low | high Med: $499,990 sqft: 3,220 low | high Med: 3,004 $ / sqft: $159 low | high Med: $166 On site: 146 low | high Med: 142 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Community Name | Margot Manor |
| Elementary School | Benson |
| High School | South Johnston |
| Listing VS Median (in Margot Manor) | |
Price: $511,990 low | high Med: $499,990 sqft: 3,220 low | high Med: 3,004 $ / sqft: $159 low | high Med: $166 On site: 146 low | high Med: 142 | |