Gorgeous & updated 3BR/2BA canal-front home offering direct access to the Pamlico River! This move-in ready home features a desirable open & split-bedroom floor plan, LVP flooring, and an inviting living room with a shiplap accent wall and sleek electric fireplace. The eat-in kitchen boasts quartz countertops, tile backsplash, pantry, island, and plenty of cabinet space. The spacious owner's suite offers a large walk-in closet, dual-sink vanity, and an oversized walk-in tile shower with a bench seat. Other extras include gutters (2026), updated plumbing and lighting fixtures, dining room area, laundry room, and plantation blinds. ALSO...Enjoy over 500 sq. ft. of additional conditioned space beneath the home with epoxy floors, a second kitchen area, half bath, and one-car garage access through a roll-up door, making it ideal for a man cave, entertaining, hobbies, or workshop space (not included in the home's heated square footage). There is additional covered parking beneath the home, along with driveway parking. Relax on the expansive decking, including a covered back deck overlooking the water. Perfectly situated near the end of the street with no city taxes, this home offers the ideal blend of comfort and coastal living. Whether you're looking for a primary residence or the perfect waterfront getaway, this one is a must-see!
| MLS # | 100591071 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 28 |
| Listing Provided By | Caroline Johnson Real Estate Inc | Caroline Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,180 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.49 |
| Water Front | Bulkhead, Canal Front |
| Property View | Canal, River |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, 2nd Kitchen, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Other, Raised, Slab, Pilings |
| Lot Features | Cul-De-Sac, Bulkhead |
| Waterfront Features | Bulkhead, Canal Front |
| View | Canal, River |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Covered, Asphalt, On Site, Attached Carport, Garage |
| Utilities | Water Connected |
|---|
| Tax Book Number | A |
|---|---|
| Tax Legal Description | 1 Lot #11 BLK A Pleasant Waters |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Pleasant Waters |
| School District | Beaufort |
| Elementary School | St. Helena |
| High School | Southside High School |
| Listing VS Median (in Pleasant Waters) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,180 low | high Med: 2,180 $ / sqft: $183 low | high Med: $183 On site: 28 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Pleasant Waters |
| School District | Beaufort |
| Elementary School | St. Helena |
| High School | Southside High School |
| Listing VS Median (in Pleasant Waters) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,180 low | high Med: 2,180 $ / sqft: $183 low | high Med: $183 On site: 28 low | high Med: 28 | |