This land listing features a 1940s house on the lot, which holds no value. Additional acreage has been included to be a totsal of 2.09 +- Wilmington, NC, is just a 30-minute drive south on 421, and downtown Wallace is only 12 minutes away.
| MLS # | 100536739 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 307 |
| Listing Provided By | Associated Realty of Wallace, Inc | Sue S Mills |
| Zoning | RA |
|---|---|
| Acreage | 2.09 |
| Lot Features | Rural, Level |
|---|---|
| Topography | Cleared |
| Utilities | None |
|---|
| Tax Assessed Value | 36029 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Parcel ID 2353-65-2924-0000 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pender |
| City | Willard |
| Zip Code | 28478 |
| Elementary School | Malpass Corner |
| High School | Pender |
| Listing VS Median (in 28478) | |
Price: $85,000 low | high Med: $337,450 On site: 307 low | high Med: 126 | |
| State | NC |
|---|---|
| County | Pender |
| City | Willard |
| Zip Code | 28478 |
| Elementary School | Malpass Corner |
| High School | Pender |
| Listing VS Median (in 28478) | |
Price: $85,000 low | high Med: $337,450 On site: 307 low | high Med: 126 | |