INCLUDED FEATURES: Full-yard irrigation system, spray foam insulation throughout, 9' ceilings on the first floor, and smart home technology. The kitchen is equipped with 42'' upper cabinets with crown molding and tile backsplash, along with a full appliance package including washer and dryer. The primary bath features a tile shower surround, and bathrooms offer 36'' vanities. Additional upgrades include 2'' blinds throughout, crown molding in the foyer and tray ceilings, architectural shingles, and installed gutters. Unwind at the end of the day in the private first-floor primary suite, complete with dual sinks and an impressive walk-in closet. In the kitchen, a sizeable island anchors the open-concept living space. Upstairs, the loft makes a great media room. *Some of the photos in this listing are virtually staged.
| MLS # | 100592299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,300 |
| Sub-Type | New Construction |
| Status | Coming Soon - No Showings |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | Meritage Homes of the Carolina Inc. | Matthew W Downing |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,018 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R60 |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 4 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Rectangular Lot |
| View | None |
| Construction Materials | Concrete, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Water Available, High Speed Internet |
|---|
| Tax Book Number | 177 |
|---|---|
| Tax Legal Description | LOT 225, MCLAMB FARM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Ash |
| Zip Code | 28420 |
| Community Name | McLamb Farms |
| School District | Brunswick County Schools |
| Elementary School | Waccamaw |
| High School | West Brunswick |
| Listing VS Median (in McLamb Farms) | |
Price: $314,990 low | high Med: $312,990 sqft: 2,018 low | high Med: 1,648 $ / sqft: $156 low | high Med: $190 On site: 22 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Ash |
| Zip Code | 28420 |
| Community Name | McLamb Farms |
| School District | Brunswick County Schools |
| Elementary School | Waccamaw |
| High School | West Brunswick |
| Listing VS Median (in McLamb Farms) | |
Price: $314,990 low | high Med: $312,990 sqft: 2,018 low | high Med: 1,648 $ / sqft: $156 low | high Med: $190 On site: 22 low | high Med: 22 | |