New ListingInvestment opportunity with this brick ranch home in Williamston. Offering two bedrooms, one bath, attached carport and spacious yard. Offered as-is.
| MLS # | 100608154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Listing Provided By | Cindy Twiddy Realty, Inc. | Cindy Twiddy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,085 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.41 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 134700 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 217 N Edgewood Ave |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Williamston HS |
| Listing VS Median (in 27892) | |
Price: $65,000 low | high Med: $154,450 sqft: 1,085 low | high Med: 1,523 $ / sqft: $60 low | high Med: $101 | |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Williamston HS |
| Listing VS Median (in 27892) | |
Price: $65,000 low | high Med: $154,450 sqft: 1,085 low | high Med: 1,523 $ / sqft: $60 low | high Med: $101 | |