Cozy meets function in this quaint bungalow in the heart of downtown Benson. Whether you are seeking an affordable house to call home or investment property to rent out, this charming home has it all. There is plenty of space with three bedrooms and large hallway that can function as a den or office if needed. The kitchen offers tons of cabinet storage and plenty of room to dine. Step outside and enjoy the sunshine on the large deck overlooking a fully fenced-in backyard. This home is just minutes from I-95 & I-40 and is walking distance to shops and restaurants in Benson. This home has previously rented for $1300 - $1350 per month. Repairs have been made and repair list available.
| MLS # | 100571222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 110 |
| Listing Provided By | EXP Realty LLC - C | Jennifer Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,194 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 66760 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | W Hill St 3/163 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Elementary School | Benson |
| High School | South Johnston |
| Listing VS Median (in 27504) | |
Price: $169,987 low | high Med: $480,992 sqft: 1,194 low | high Med: 2,634 $ / sqft: $142 low | high Med: $184 On site: 110 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Elementary School | Benson |
| High School | South Johnston |
| Listing VS Median (in 27504) | |
Price: $169,987 low | high Med: $480,992 sqft: 1,194 low | high Med: 2,634 $ / sqft: $142 low | high Med: $184 On site: 110 low | high Med: 143 | |