New ListingCharming 2-bedroom, 2-bathroom home on a spacious, beautifully landscaped lot with a large bonus room and an impressive detached shop. Inside, you'll find an inviting living area, dining space, and kitchen featuring a new granite countertop added in 2022, ample cabinetry, and a convenient bar area. The home received numerous updates in 2022, including metal roof, plantation shutters, new tile showers and flooring in both bathrooms, new electrical outlets and light fixtures, and the kitchen granite countertop. The large bonus room offers flexible space for an office, guest area, hobby room, additional sleeping space, or second living area. The detached wired shop, added in 2022, is a must-see, featuring two entrance bays and 100-amp electrical service with abundant workspace for vehicles, equipment, hobbies, projects, or storage. Enjoy the peaceful country setting, mature landscaping, and spacious lot. With its thoughtful updates, flexible living space, and exceptional shop, this property offers much more than meets the eye!
| MLS # | 100596459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 6 |
| Listing Provided By | Nest Realty | Kristy D Ward |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,336 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.82 |
| Property View | None |
| Interior Features | Master Downstairs, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Other |
|---|
| Tax Assessed Value | 108823 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | .82 ACRES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Willard |
| Zip Code | 28478 |
| Elementary School | Penderlea (K-8) |
| High School | Pender High |
| Listing VS Median (in 28478) | |
Price: $298,000 low | high Med: $349,000 sqft: 1,336 low | high Med: 2,007 $ / sqft: $223 low | high Med: $174 On site: 6 low | high Med: 153 | |
| State | NC |
|---|---|
| County | Pender |
| City | Willard |
| Zip Code | 28478 |
| Elementary School | Penderlea (K-8) |
| High School | Pender High |
| Listing VS Median (in 28478) | |
Price: $298,000 low | high Med: $349,000 sqft: 1,336 low | high Med: 2,007 $ / sqft: $223 low | high Med: $174 On site: 6 low | high Med: 153 | |