Brand new home currently under construction and near rough-in inspection for insulation and drywall. designed and engineered by Homeowner with 45 yrs of experience as builder & remodeler ! ,24x36 barn 1.5 story in rear of lot ,2-walk-in tiled showers, 1-tub , private wooded surround of lot and mostly fenced in other than 40 ft of front entrance for driveway pipe work. Open concept entry with formal dining and breakfast nook in rear of home. 4-covered porches 1-8x13 screened porch centered in back of home. Benson middle school 2,000 Fye's away and elementary and south Johnston high within 8 minutes of home. LVP flooring throughout ,48 x 10 island ,huge 10x10 pantry with laundry quiet room inside all bedrooms have walk-in closets ,1st floor master down with 8ft double sink=master bath , 1-12x12 office front 1st floor , 2nd floor has 2-16x16 bedrooms upstairs with 20x18 Rec room ,reading area-built-in's @dormer 2nd floor , 2huge storage closets 2nd floor. NOTE: cash sale is preferred ,
| MLS # | 100591788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Wild Wild West Group LLC | Reese R Freyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,200 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 1.45 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 3 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 86710 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 01F10031F |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Elementary School | Benson |
| High School | South Johnston |
| Listing VS Median (in 27504) | |
Price: $520,000 low | high Med: $480,992 sqft: 3,200 low | high Med: 2,634 $ / sqft: $163 low | high Med: $184 On site: 24 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Elementary School | Benson |
| High School | South Johnston |
| Listing VS Median (in 27504) | |
Price: $520,000 low | high Med: $480,992 sqft: 3,200 low | high Med: 2,634 $ / sqft: $163 low | high Med: $184 On site: 24 low | high Med: 143 | |