Price Reduced ListingWelcome to refined coastal living in Danson's Grant, where thoughtful design meets everyday comfort in this beautifully crafted 4-bedroom, 3-bath home. Step inside to a bright, open-concept layout featuring a spacious split floor plan that offers both privacy and functionality. The heart of the home is the inviting living area, complete with a cozy fireplace and seamless flow into the dining area and well-appointed kitchen. a generous pantry ensures everything has its place, extra large island w/ eat in seating, and large slider doors that lead you out to an expansive concrete patio - perfect entertaining, grilling, or simply enjoying peaceful evenings outdoors. The first floor primary suite is a true retreat, boasting a large walk-inclose and a private bath. Additional bedrooms provide comfort and flexibility for family or guests. Tucked away for privacy is the bonus room with its own full bath opens the door to endless possibilities. Already perked for four bedrooms, this versatile space can easily serve as a fourth bedroom, home office, media room, informal den, or even a homeschool haven, tailored to fit your lifestyle. This waterfront community offers a boat ramp, rev up the boat, paddle board, kayak and explore all the Pasquotank River has to offer. Don't miss your opportunity to call this exceptional property home!
| MLS # | 100571225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 110 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | The Morrisette Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.75 |
| Water Front | Water Access Comm |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Eat-in Kitchen, Gas Log, Split Foyer, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle, Composition |
|---|---|
| Foundation Details | Raised |
| Lot Features | Water Access Comm |
| Waterfront Features | Water Access Comm |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 366484 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | 02.8943.00.59.6026.0000 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Community Name | Danson's Grant |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in Danson's Grant) | |
Price: $475,000 low | high Med: $654,750 sqft: 2,040 low | high Med: 2,348 $ / sqft: $233 low | high Med: $274 On site: 110 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Community Name | Danson's Grant |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in Danson's Grant) | |
Price: $475,000 low | high Med: $654,750 sqft: 2,040 low | high Med: 2,348 $ / sqft: $233 low | high Med: $274 On site: 110 low | high Med: 138 | |