Price Reduced Listing
In-Person: 10/04 1:00 PM - 3:00 PM**Seller offering $5,000 in closing costs--rate buy down, you choose! With the use of the preferred lender the buyer may receive up to a 1% lender credit. This will be based on the loan program and borrower qualifications.** If you've been looking for a home that's already had some of the big updates done, but still has the character of an older house, 1502 E Wright Road is possibly THE ONE. This brick ranch offers three bedrooms, one and a half baths, refinished hardwood floors, and an updated kitchen with granite countertops, all on one level. There's also a bonus room that gives you extra flexibility and could work well as a home office, playroom, workout space, hobby room, or second living area. Out back, you'll find a fenced yard, wooden deck, and a large detached shed with electricity and built-in workbenches. It's a great setup for anyone who wants room for pets, outdoor entertaining, storage, projects, or a dedicated workshop. The roof was replaced in 2019, which means another major update is off your plate. Located in Greenville with convenient access to ECU, Downtown Greenville, shopping, dining, parks, and everyday necessities, this home offers a lot of practical space for the price. At this price, it's a great option for buyers who want a single-family home with updates, a big backyard, and extra flex space.
| MLS # | 100602332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1959 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Realty Points East | Meridith Andrews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,531 |
| Story(s) | 1 |
| Zoning | R9S |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | In Kitchen |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | None |
|---|
| Tax Assessed Value | 194400 |
|---|---|
| Tax Book Number | 8 |
| Tax Legal Description | 1693 - 456 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Coghill |
| School District | Pitt County Schools |
| Elementary School | Eastern |
| High School | J.H. Rose High School |
| Listing VS Median (in Coghill) | |
Price: $234,900 low | high Med: $118,700 sqft: 1,531 low | high Med: 1,475 $ / sqft: $153 low | high Med: $78 On site: 25 low | high Med: 14 | |
| Open House |
|---|
| In-Person 10/04 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Coghill |
| School District | Pitt County Schools |
| Elementary School | Eastern |
| High School | J.H. Rose High School |
| Listing VS Median (in Coghill) | |
Price: $234,900 low | high Med: $118,700 sqft: 1,531 low | high Med: 1,475 $ / sqft: $153 low | high Med: $78 On site: 25 low | high Med: 14 | |