Great house, 3 bedroom and 2 bath.
| MLS # | 100605050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2002 |
| Days On Site | 13 |
| Listing Provided By | Howard Hanna WEW/Moyock | Janet Rose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,659 |
| Story(s) | 1 |
| Zoning | Sfm: Single-Family Reside |
| Acreage | 0.69 |
| Property View | See Remarks |
| Interior Features | Kitchen Island, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Other |
|---|
| Tax Assessed Value | 250600 |
|---|---|
| Tax Book Number | d |
| Tax Legal Description | Lot 8 Lighthouse View Estates |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Aydlett |
| Zip Code | 27916 |
| Community Name | Lighthouse View Estates |
| Elementary School | Griggs Elementary |
| High School | Currituck County High School |
| Listing VS Median (in Lighthouse View Estates) | |
Price: $453,000 low | high Med: $453,000 sqft: 1,659 low | high Med: 1,659 $ / sqft: $273 low | high Med: $273 On site: 13 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Aydlett |
| Zip Code | 27916 |
| Community Name | Lighthouse View Estates |
| Elementary School | Griggs Elementary |
| High School | Currituck County High School |
| Listing VS Median (in Lighthouse View Estates) | |
Price: $453,000 low | high Med: $453,000 sqft: 1,659 low | high Med: 1,659 $ / sqft: $273 low | high Med: $273 On site: 13 low | high Med: 13 | |