Build your coastal retreat on this beautiful 1.5 acre lot. Crushed concrete circle driveway already installed. Just minutes from historic downtown Beaufort, the property offers easy access to area beaches, boat ramps, and the Crystal Coast lifestyle. With plenty of space, natural privacy, and road frontage (how much??) No HOA and ready for your vision! Just Add Water To Your Lifestyle!!
| MLS # | 100526402 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 364 |
| Listing Provided By | Linda Rike Real Estate | Linda Rike & Kelinda Rike |
| Zoning | RM15 |
|---|---|
| Acreage | 1.55 |
| Topography | Cleared/Partial |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | TRACT GARNER LAND |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $125,000 low | high Med: $499,000 On site: 364 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $125,000 low | high Med: $499,000 On site: 364 low | high Med: 14 | |