A ONE-OF-A-KIND-TROPHY FARM. GREAT LOCATION JUST 40 MINUTES TO RALEIGH AND GREENVILLE, 15 MINUTES TO WILSON, 5 MINUTES TO BUCKHORN LAKE (2200 ACRES), 2 HOURS TO BEAUTIFUL NC BEACHES AND 4 HOURS TO NC MOUNTAINS. THIS FARM HAS OVER 200 ACRES OF WOODS, WITH 160 ACRES OF PLANTATION PINES THAT ARE WELL MANAGED AND HAVE 30 YEARS OF GROWTH. THERE ARE 3 LARGE PONDS AND STREAMS RUNNING THROUGH THE PROPERTY. A COUNTY WATER LINE IS PROPOSED TO BE AVAILABLE IN 2024. MANY BEAUTIFUL NATURE TRAILS THROUGHOUT THE PROPERTY WITH ABUNDANT WILDLIFE INCLUDING DEER, RABBIT, SQUIRREL, COYOTE, QUAIL, AND OCCASIONALLY BEAR. THIS TRACT HAS 5,850 FEET OF ROAD FRONTAGE ON 4 DIFFERENT ROADS. THE MOSTLY SANDY LOAM SOILS ARE VERY GOOD FOR RESIDENTIAL DEVELOPMENT. ELECTRIC POWER IS SUPPLIED BY DUKE ENERGY AND THE BAILEY AND ROCK RIDGE FIRE DEPARTMENTS SERVE THIS AREA. COUNTY WATER AVAILABLE ON OLD RALEIGH RD.
| MLS # | 100402529 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1086 |
| Listing Provided By | Stone Auction & Realty | Jeff Stone |
| Zoning | AR |
|---|---|
| Acreage | 284.89 |
| Water Front | Water Depth 4+ |
| Property View | Creek, Pond, Water, Creek, Stream |
| Lot Features | Partially Cleared, Rural, Farm, Water Depth 4+ |
|---|---|
| Topography | Cleared, Rolling, Undeveloped, Wooded |
| Waterfront Features | Water Depth 4+ |
| View | Creek, Pond, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|
| Tax Assessed Value | 302029 |
|---|---|
| Tax Book Number | 44 |
| Tax Legal Description | NC 581 284.89 FORMER FARMER BROS FARM |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Wilson |
| City | Bailey |
| Zip Code | 27807 |
| Community Name | Old Fields |
| Elementary School | Rock Ridge |
| High School | Hunt |
| Listing VS Median (in Old Fields) | |
Price: $7,122,250 low | high Med: $0 On site: 1086 low | high Med: | |
| State | NC |
|---|---|
| County | Wilson |
| City | Bailey |
| Zip Code | 27807 |
| Community Name | Old Fields |
| Elementary School | Rock Ridge |
| High School | Hunt |
| Listing VS Median (in Old Fields) | |
Price: $7,122,250 low | high Med: $0 On site: 1086 low | high Med: | |