Beautiful ''Blue Marlin'' Newly Constructed 5 Bedroom With FLEX Room, 6 Bath Custom Coastal Home. Can be Purchased For Individual Use Or Investment Rental. State Of The Art Design With Amazing Panoramic Views Of Ocean And Sound Make This Home Remarkable. Salt Water Pool. Hot Tub, Close Proximity To Shopping, Dining, Golf And Recreation. Too Many Options To Note. Furniture, Televisions, Accessories And Provisions To Be Removed At Reduced Asking Price.
MLS # | 100457630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 353 |
Listing Provided By | Keller Williams Realty | Beth G. Smith |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
N/A | 3,384 |
Pool | Yes |
Story(s) | 4 |
Zoning | R-15 |
Acreage | 0.07 |
Property View | Ocean, Sound View, Water |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Forced Air, Propane |
Interior Features | Solid Surface, Kitchen Island, Elevator, 9Ft+ Ceilings, Ceiling Fan(s), Furnished, Hot Tub, Walk-in Shower, Walk-In Closet(s) |
Window Features | Blinds |
Appliances | Water Softener, Washer, Vent Hood, Stove/Oven - Gas, Refrigerator, Microwave - Built-In, Dryer, Dishwasher |
Exterior Features | Irrigation System, Gas Grill |
---|---|
Roof | Metal |
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Slab |
Lot Features | Open Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Other |
School District | East Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | East Carteret |
Listing VS Median (in Other) | |
Price: $1,799,500 low | high Med: $292,450 SqFt: 3,384 low | high Med: 1,451 $ / SqFt: $532 low | high Med: $203 On site: 353 low | high Med: 394.500000 |