Very desirable 1.02 acre commercial lot with 167 feet of HWY 70 frontage and over 33,000 cars/day traffic count. Good visibility from west or east lanes of US 70. Cleared, elevated and ready for a building or a sales lot. Located in an X flood zone. Priced below the market.
MLS# | 100410592 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 353 |
Listing Provided By | Coldwell Banker Sea Coast AB | Bailey Basnight Real Estate |
Zoning | CH |
---|---|
Acreage | 1.02 |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $475,000 low | high Med: $275,000 On Site: 353 low | high Med: 604 |