MLS# | 100433891 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 228 |
Listing Provided By | NextHome Cape Fear - Jacksonville | Bobbi-Jean Cardona |
Zoning | CC |
---|---|
Acreage | 3.87 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 28 | Avg $ Per SqFt: $29.35 | Min Sale Price: $800 | Max Sale Price: $145,000 | Med Sale Price: $1,300 |
Date: Sep 2024 | Sales: 65 | Avg $ Per SqFt: $97.83 | Min Sale Price: $975 | Max Sale Price: $520,000 | Med Sale Price: $1,650 |
Date: Aug 2024 | Sales: 53 | Avg $ Per SqFt: $155.54 | Min Sale Price: $795 | Max Sale Price: $415,000 | Med Sale Price: $217,000 |
Date: Jul 2024 | Sales: 27 | Avg $ Per SqFt: $150.17 | Min Sale Price: $1,025 | Max Sale Price: $514,500 | Med Sale Price: $260,000 |
Date: Jun 2024 | Sales: 31 | Avg $ Per SqFt: $149.01 | Min Sale Price: $1,200 | Max Sale Price: $365,990 | Med Sale Price: $229,500 |
Date: May 2024 | Sales: 46 | Avg $ Per SqFt: $149.55 | Min Sale Price: $995 | Max Sale Price: $489,000 | Med Sale Price: $299,700 |
Date: Apr 2024 | Sales: 44 | Avg $ Per SqFt: $159.89 | Min Sale Price: $1,100 | Max Sale Price: $459,000 | Med Sale Price: $290,000 |
Date: Mar 2024 | Sales: 21 | Avg $ Per SqFt: $167.58 | Min Sale Price: $1,050 | Max Sale Price: $422,000 | Med Sale Price: $290,000 |
Date: Feb 2024 | Sales: 29 | Avg $ Per SqFt: $159.02 | Min Sale Price: $1,150 | Max Sale Price: $562,000 | Med Sale Price: $320,000 |
Date: Jan 2024 | Sales: 20 | Avg $ Per SqFt: $157.96 | Min Sale Price: $1,000 | Max Sale Price: $458,000 | Med Sale Price: $291,000 |
Date: Dec 2023 | Sales: 22 | Avg $ Per SqFt: $132.59 | Min Sale Price: $1,200 | Max Sale Price: $453,000 | Med Sale Price: $217,500 |
Date: Nov 2023 | Sales: 26 | Avg $ Per SqFt: $137.86 | Min Sale Price: $1,097 | Max Sale Price: $492,000 | Med Sale Price: $264,000 |
Oct 2024 | |
---|---|
Sales: | 28 |
Avg $ Per SqFt: | $29.35 |
Min Sale Price: | $800 |
Max Sale Price: | $145,000 |
Med Sale Price: | $1,300 |
Sep 2024 | |
Sales: | 65 |
Avg $ Per SqFt: | $97.83 |
Min Sale Price: | $975 |
Max Sale Price: | $520,000 |
Med Sale Price: | $1,650 |
Aug 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $155.54 |
Min Sale Price: | $795 |
Max Sale Price: | $415,000 |
Med Sale Price: | $217,000 |
Jul 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $150.17 |
Min Sale Price: | $1,025 |
Max Sale Price: | $514,500 |
Med Sale Price: | $260,000 |
Jun 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $149.01 |
Min Sale Price: | $1,200 |
Max Sale Price: | $365,990 |
Med Sale Price: | $229,500 |
May 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $149.55 |
Min Sale Price: | $995 |
Max Sale Price: | $489,000 |
Med Sale Price: | $299,700 |
Apr 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $159.89 |
Min Sale Price: | $1,100 |
Max Sale Price: | $459,000 |
Med Sale Price: | $290,000 |
Mar 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $167.58 |
Min Sale Price: | $1,050 |
Max Sale Price: | $422,000 |
Med Sale Price: | $290,000 |
Feb 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $159.02 |
Min Sale Price: | $1,150 |
Max Sale Price: | $562,000 |
Med Sale Price: | $320,000 |
Jan 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $157.96 |
Min Sale Price: | $1,000 |
Max Sale Price: | $458,000 |
Med Sale Price: | $291,000 |
Dec 2023 | |
Sales: | 22 |
Avg $ Per SqFt: | $132.59 |
Min Sale Price: | $1,200 |
Max Sale Price: | $453,000 |
Med Sale Price: | $217,500 |
Nov 2023 | |
Sales: | 26 |
Avg $ Per SqFt: | $137.86 |
Min Sale Price: | $1,097 |
Max Sale Price: | $492,000 |
Med Sale Price: | $264,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Hunters Creek |
Middle School | Hunters Creek |
High School | White Oak |