Great income producing duplex to add to any portfolio. Both sides are currently tenant occupied and total monthly rent is $1,100. Both tenants are in year long leases.
MLS# | 100459000 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 75 |
Listing Provided By | Moorefield Real Estate LLC | Patricia Judith Roberson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
N/A | 1,327 |
Basement | Y |
Story(s) | 1 |
Zoning | res |
Acreage | 0.16 |
State | NC |
---|---|
County | Wilson |
City | Wilson |
Zip Code | 27893 |
Area | Wilson |
Community Name | Not In Subdivision |
School District | Hunt High |
Elementary School | Vick |
Middle School | Forest Hills |
High School | Hunt High |
Listing VS Median (in Not In Subdivision) | |
Price: $146,300 low | high Med: $274,900 SqFt: 1,327 low | high Med: 1,804 $ / SqFt: $110 low | high Med: $152 On Site: 75 low | high Med: 39 |