Are you dreaming of an investment property or a serene oceanfront getaway? This 2-bedroom, 2-bathroom spacious condo is your perfect match! Nestled just 10 minutes from historic downtown Beaufort and a mere 5 minutes from the vibrant Morehead City waterfront, this property offers unparalleled convenience and charm. Surrounded by delicious dining options, exciting entertainment, and endless water activities, you'll have everything you need to create unforgettable memories, and a life filled with happiness by the beach. Don't miss this incredible opportunity!
MLS# | 100391100 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 104 |
HOA Dues | $5,556 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 670 |
Listing Provided By | Realty World First Coast Rlty | The Selling Team/Llew&Elaine |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 840 |
Story(s) | 3 |
Zoning | residential |
Property View | Ocean, Water |
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sea Spray |
School District | West Carteret |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (In Sea Spray) | |
Price: $337,500 low | high Med: $345,000 SqFt: 840 low | high Med: 840 $ / SqFt: $402 low | high Med: $411 On site: 670 low | high Med: 68.000000 |