Maxwell Farms! Welcome to this 3 bedroom 2 bath ranch home with a split floorplan, open living room and kitchen concept with granite counters, SS appliances and lots of cabinet space! Conveniently attached dining area. The owner's suite is a standout feature, with dual vanities, a walk in shower, and a large soaking tub. The screened-in porch with a grilling deck is a convenient and enjoyable outdoor living space. The large backyard is perfect for entertaining or enjoying a quiet evening. This is a beautiful home that is perfect for anyone looking for a spacious and comfortable living space.
MLS# | 100441082 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $360 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 144 |
Listing Provided By | Keller Williams Realty Platinum - Garner-Clayton | Tammy Register |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,418 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | RAG |
Acreage | 0.70 |
State | NC |
---|---|
County | Johnston |
City | Selma |
Zip Code | 27576 |
Area | Johnston |
Community Name | Maxwell Farm |
School District | Johnston County |
Elementary School | Micro Elementary |
Middle School | North Johnston |
High School | North Johnston |
Listing VS Median (in Maxwell Farm) | |
Price: $299,900 low | high Med: $324,900 SqFt: 1,418 low | high Med: 1,600 $ / SqFt: $211 low | high Med: $203 On Site: 144 low | high Med: 127.000000 |