Dakota Plan offers an open layout with three bedrooms. two bath and finsihed bonus room. Features include LED Recessed Lighting, 5 1/4 base boards, wainscoting in the foyer, white cabiets, granite counter tops, Stainless steel appliances and Touch Screen Panel (Prepped for Wireless Security) Z-Wave Lock - T6 Z-Wave Thermostat - Skybell Video Doorbell - 12 month free automation service
Mls | 100461809 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $660 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 108 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,005 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | R9S |
Acreage | 0.18 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Davenport Farms @ Emerald Park |
School District | South Central (Winterville) |
Elementary School | Creekside |
Middle School | A. G. Cox |
High School | South Central (Winterville) |
Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $338,500 low | high Med: $329,340 SqFt: 2,005 low | high Med: 2,032 $ / SqFt: $169 low | high Med: $162 On Site: 108 low | high Med: 207.000000 |