Beautiful ranch, split floorplan home located in the new Savanna Oaks subdivision and convenient I-95! Open floor plan that is both functional and stylish. This home boasts a spacious living room, a kitchen w/granite countertop, SS appliances, & dining area that is perfect for entertaining. Owners' suite w/ dual vanity, large shower & w-in closet. Two addtl bedrooms and full bath. Both bathrooms feature quartz countertops. Other features include ample storage space, attached 2 car garage, covered screened porch and a large laundry room. Don't miss out! This one won't last long.
MLS# | 100475985 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $360 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 65 |
Listing Provided By | Keller Williams Realty Platinum - Garner-Clayton | Tammy Register |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,656 |
Garage | 2 |
Story(s) | 1 |
Zoning | RAG |
Acreage | 0.94 |
State | NC |
---|---|
County | Johnston |
City | Smithfield |
Zip Code | 27577 |
Area | Johnston |
Community Name | Savanna Oaks |
School District | Smithfield/Selma |
Elementary School | West Smithfield |
Middle School | Smithfield |
High School | Smithfield/Selma |
Listing VS Median (in Savanna Oaks) | |
Price: $344,900 low | high Med: $342,400 SqFt: 1,656 low | high Med: 1,679 $ / SqFt: $208 low | high Med: $204 On Site: 65 low | high Med: 173.000000 |