Carthage water and sewer
MLS# | 100411364 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 348 |
Listing Provided By | Pinehurst National Realty | Mike T Phillips |
Zoning | R-20 |
---|---|
Acreage | 0.86 |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Carthage |
School District | Moore County Schools |
Listing VS Median (in Carthage) | |
Price: $49,900 low | high Med: $388,000 On Site: 348 low | high Med: 122.000000 |