Mostly cleared ready to build lot in an established subdivision. Close to all shopping and Cherry Point Base.
MLS# | 100430811 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 245 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | JAMES HOFMANN |
Zoning | Residential |
---|---|
Acreage | 0.45 |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Greenfield Heights |
School District | Havelock |
Elementary School | W. Jesse Gurganus |
Middle School | Tucker Creek |
High School | Havelock |
Listing VS Median (in Greenfield Heights) | |
Price: $44,900 low | high Med: $142,900 On Site: 245 low | high Med: 27.000000 |