Lovely brick home in Popular Pinehurst Number 6. Vaulted celings and gleaming hardwood floors. Upstairs bonus room, too. Split bedroom plan and spacious rooms. Great kitchen storage plus a large pantry. Convenient to Pinehurst and Southern Pines shopping and restaurants. Easy access to the US Hwy 1 corridor.
MLS# | 100474036 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 85 |
Listing Provided By | Berkshire Hathaway HS Pinehurst Realty Group/PH | Bill Brock |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,120 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R10 |
Acreage | 0.29 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Pinehurst No. 6 |
School District | Moore County Schools |
Elementary School | Pinehurst |
Middle School | Southern Middle |
High School | Pinecrest |
Listing VS Median (in Pinehurst No. 6) | |
Price: $498,000 low | high Med: $565,000 SqFt: 2,120 low | high Med: 2,445 $ / SqFt: $235 low | high Med: $231 On Site: 85 low | high Med: 221.000000 |