Close in 2024!!! Great community and Bill Clark Homes' Oakley home plan! The Oakley is 2494 sq. ft. with 3 bedrooms, 3.5 bathrooms, a bonus room and flex room. Upgrades include optional 2nd floor with flex room, bonus room and guest bath, great room with coffer ceiling in tray, center meet sliding door on to screen porch, white wood shelving throughout all closets, mudroom with built in bench, folding table in laundry room, craftsman trim package throughout, crown molding throughout 1st floor.
Mls | 100463709 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,500 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 99 |
Listing Provided By | Clark Family Realty | Robin L Campbell |
Beds | 3 |
---|---|
Baths | 4 Total |
Sq Feet | 2,494 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | R-7 |
Acreage | 0.14 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Riverlights |
School District | Ashley |
Elementary School | Williams |
Middle School | Myrtle Grove |
High School | Ashley |
Listing VS Median (in Riverlights) | |
Price: $659,020 low | high Med: $527,220 SqFt: 2,494 low | high Med: 2,058 $ / SqFt: $264 low | high Med: $256 On Site: 99 low | high Med: 242.000000 |