Great building lot for new construction home. Quite neighborhood close to Schools, Shopping, Churches, Restaurants. Corner Lot in Idlewood subdivision.
MLS# | 100410434 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 353 |
Listing Provided By | Hasty Realty | Debbie Evans |
Zoning | R15 |
---|---|
Acreage | 0.76 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Idlewood |
Listing VS Median (in Idlewood) | |
Price: $22,500 low | high Med: $280,000 On Site: 353 low | high Med: 2.000000 |