.5 acre wooded home site. Approx 165 ft of road frontage. Zoned residential/agricultural. No restrictive covenants. Soil map shows Norfolk Loamy Sand, 2 To 6 Percent Slopes and Rains Loam . Stick built or manufactured homes are allowed.
MLS# | 100412262 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 342 |
Listing Provided By | Naylor Realty | Christie N Hargrove |
Zoning | RA |
---|---|
Acreage | 0.50 |
State | NC |
---|---|
County | Sampson |
City | Rose Hill |
Zip Code | 28458 |
Area | Sampson |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $12,000 low | high Med: $275,000 On Site: 342 low | high Med: 120 |