Imperial Estates Subdivision - Wooded Lots. Price incudes Lots A2 & A3 Queen Dr. Lots are on 2 tax parcels (A2-16574, A3-16575). Properties have been cleared by the court to sell.
MLS# | 100412012 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 344 |
Listing Provided By | AMERICAN DREAM - REALTORS | CHRIS DARDEN |
Zoning | RR |
---|---|
Acreage | 0.25 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Imperial Estates |
Listing VS Median (in Imperial Estates) | |
Price: $16,000 low | high Med: $0 On Site: 344 low | high Med: |