Units E and K available with 1200 sq. feet each. Retail/LEASE space at $1000.00 month each. Call for details.
MLS# | 100470153 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2019 |
Days On Site | 100 |
Listing Provided By | Putnam Real Estate | Edward M Lupton |
SQ Feet | 1,200 |
---|---|
Zoning | Commercial |
Acreage | 4.02 |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,000 low | high Med: $275,000 SqFt: 1,200 low | high Med: 969 $ / SqFt: $1 low | high Med: $295 On Site: 100 low | high Med: 17.500000 |