Offering five newly updated office spaces for lease at $550/office/month. Each office is approximately 115 square feet. All utilities included at the rental rate, parking available.
MLS# | 100457069 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1972 |
Days On Site | 77 |
Listing Provided By | Intracoastal Realty Corp | Jeffrey G Hovis |
N/A | 115 |
---|---|
Zoning | O&I-1 |
Acreage | 0.64 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $550 low | high Med: $275,000 SqFt: 115 low | high Med: 1,313 $ / SqFt: $5 low | high Med: $209 On Site: 77 low | high Med: 128 |